top of page
SUN ROYAL VIEW
Numar
camere | Tip apartament | Suprafață utilă | Suprafață balcon | Suprafață totală | Etaj | PRET (fără TVA) | Vezi schiță |
---|---|---|---|---|---|---|---|
2 camere | R07A | 56.4 | 8.69 | 65.09 | 1 | €125,000.00 | Vezi schiță |
2 camere | R07E | 51.6 | 8.8 | 60.4 | 1 | €114,500.00 | Vezi schiță |
Studio | R02J | 40.24 | 2.84 | 43.08 | 1 | €88,900.00 | Vezi schiță |
Garsoniera | R01C | 35.78 | 9.74 | 45.52 | 1 | €79,700.00 | Vezi schiță |
3 camere | R14A | 69.9 | 19.06 | 88.96 | 1 | €151,400.00 | Vezi schiță |
Studio | R02A | 44.37 | 5.26 | 49.63 | 1 | €98,300.00 | Vezi schiță |
2 camere | R10A | 61.28 | 8.89 | 70.17 | 1 | €126,400.00 | Vezi schiță |
Studio | R04A | 43.03 | 7.7 | 50.73 | 1 | €95,500.00 | Vezi schiță |
Studio | R03A | 44.37 | 4.11 | 48.48 | 1 | €98,200.00 | Vezi schiță |
Studio | R02D | 40.1 | 6.33 | 46.43 | 1 | €88,900.00 | Vezi schiță |
Studio | R02G | 43.35 | 5.72 | 49.07 | 1 | €96,100.00 | Vezi schiță |
Studio | R02A | 44.37 | 5.49 | 49.86 | 2 | €98,300.00 | Vezi schiță |
Studio | R02E | 40.1 | 6.31 | 46.41 | 3 | €88,900.00 | Vezi schiță |
Studio | R02G | 43.35 | 5.96 | 49.31 | 3 | €96,100.00 | Vezi schiță |
Garsoniera | R01C | 35.78 | 9.74 | 45.52 | 4 | €79,700.00 | Vezi schiță |
Studio | R02G | 43.35 | 5.96 | 49.31 | 4 | €96,100.00 | Vezi schiță |
Studio | R02E | 40.1 | 6.31 | 46.41 | 4 | €88,900.00 | Vezi schiță |
Studio | R02J | 40.24 | 3.01 | 43.25 | 4 | €88,900.00 | Vezi schiță |
Studio | R03B | 44.37 | 3.92 | 48.29 | 4 | €98,200.00 | Vezi schiță |
2 camere | R09A | 57.35 | 9.26 | 66.61 | 4 | €118,400.00 | Vezi schiță |
Studio | R02J | 40.24 | 3.01 | 43.25 | 5 | €88,900.00 | Vezi schiță |
Studio | R03C | 44.37 | 4.68 | 49.05 | 5 | €98,200.00 | Vezi schiță |
Studio | R02G | 43.35 | 5.96 | 49.31 | 5 | €96,100.00 | Vezi schiță |
Studio | R02B | 44.37 | 13.62 | 57.99 | 5 | €99,100.00 | Vezi schiță |
2 camere | R07F | 51.6 | 8.8 | 60.4 | 5 | €114,500.00 | Vezi schiță |
Studio | R02D | 40.1 | 6.31 | 46.41 | 5 | €88,900.00 | Vezi schiță |
Studio | R04B | 43.03 | 7.21 | 50.24 | 5 | €88,900.00 | Vezi schiță |
Studio | R02G | 43.35 | 5.96 | 49.31 | 6 | €96,100.00 | Vezi schiță |
3 camere | R14C | 69.9 | 15.7 | 85.6 | 6 | €151,200.00 | Vezi schiță |
Studio | R02B | 44.37 | 13.62 | 57.99 | 6 | €99,100.00 | Vezi schiță |
Studio | R02J | 40.24 | 3.01 | 43.25 | 6 | €88,900.00 | Vezi schiță |
2 camere | R09A | 57.35 | 9.26 | 66.61 | 6 | €118,400.00 | Vezi schiță |
Studio | R03D | 44.37 | 4.68 | 49.05 | 7 | €98,200.00 | Vezi schiță |
Studio | R04B | 43.03 | 7.21 | 50.24 | 7 | €88,900.00 | Vezi schiță |
2 camere | R09A | 57.35 | 9.26 | 66.61 | 7 | €118,400.00 | Vezi schiță |
Studio | R05H | 39.84 | 5.01 | 44.85 | 7 | €88,300.00 | Vezi schiță |
Studio | R02B | 44.37 | 13.81 | 58.18 | 7 | €99,100.00 | Vezi schiță |
Studio | R02G | 43.35 | 5.96 | 49.31 | 7 | €96,100.00 | Vezi schiță |
2 camere | R06F | 50.7 | 10.14 | 60.84 | 8 | €112,600.00 | Vezi schiță |
Garsoniera | R01D | 35.78 | 6.52 | 42.3 | 8 | €79,400.00 | Vezi schiță |
2 camere | R10A | 61.28 | 8.9 | 70.18 | 8 | €126,400.00 | Vezi schiță |
3 camere | R12B | 69.45 | 10.36 | 79.81 | 8 | €150,000.00 | Vezi schiță |
Studio | R02J | 40.24 | 3.01 | 43.25 | 8 | €88,900.00 | Vezi schiță |
Studio | R02D | 39.89 | 5.74 | 45.63 | 8 | €88,500.00 | Vezi schiță |
Studio | R03D | 44.37 | 4.68 | 49.05 | 8 | €98,200.00 | Vezi schiță |
Studio | R04B | 43.03 | 7.21 | 50.24 | 9 | €88,900.00 | Vezi schiță |
Studio | R02B | 44.37 | 13.81 | 58.18 | 9 | €99,100.00 | Vezi schiță |
Studio | R02H | 43.35 | 8.62 | 51.97 | 9 | €96,400.00 | |
Garsoniera | R01D | 35.78 | 6.52 | 42.3 | 9 | €79,400.00 | Vezi schiță |
Studio | R02D | 39.89 | 5.74 | 45.63 | 9 | €88,500.00 | Vezi schiță |
Studio | R05C | 39.86 | 4.68 | 44.54 | 9 | €88,200.00 | Vezi schiță |
2 camere | R06F | 50.7 | 10.12 | 60.82 | 9 | €112,600.00 | Vezi schiță |
2 camere | R07H | 51.6 | 4.68 | 56.28 | 9 | €114,100.00 | |
3 camere | R14D | 69.9 | 15.42 | 85.32 | 9 | €151,200.00 | Vezi schiță |
2 camere | R09A | 57.35 | 9.26 | 66.61 | 9 | €118,400.00 | Vezi schiță |
2 camere | R10A | 61.28 | 8.9 | 70.18 | 9 | €126,400.00 | Vezi schiță |
Studio | R03A | 44.37 | 4.2 | 48.57 | 9 | €98,200.00 | Vezi schiță |
2 camere | R06F | 50.7 | 10.12 | 60.82 | 10 | €112,600.00 | Vezi schiță |
2 camere | R07H | 51.6 | 4.68 | 56.28 | 10 | €114,100.00 | |
Studio | R03A | 44.37 | 4.2 | 48.57 | 10 | €98,200.00 | Vezi schiță |
3 camere | R14D | 69.9 | 15.64 | 85.54 | 10 | €151,200.00 | Vezi schiță |
Studio | R04B | 43.03 | 7.17 | 50.2 | 10 | €88,900.00 | Vezi schiță |
Studio | R02I | 43.35 | 12.28 | 55.63 | 10 | €96,700.00 | |
2 camere | R08B | 45.67 | 9.46 | 55.13 | 10 | €101,500.00 | Vezi schiță |
3 camere | R12C | 69.64 | 18.77 | 88.41 | 10 | €150,800.00 | Vezi schiță |
2 camere | R10B | 50.06 | 8.88 | 58.94 | 10 | €111,100.00 | |
Garsoniera | R01A | 35.52 | 13.59 | 49.11 | 10 | €74,100.00 | Vezi schiță |
Studio | R02F | 40.1 | 12.18 | 52.28 | 10 | €89,500.00 | Vezi schiță |
Studio | R05H | 39.84 | 5.09 | 44.93 | 10 | €88,300.00 | Vezi schiță |
Garsoniera | R01D | 35.78 | 6.52 | 42.3 | 10 | €79,400.00 | Vezi schiță |
Studio | R05C | 39.86 | 4.68 | 44.54 | 10 | €88,200.00 | Vezi schiță |
3 camere | R12B | 69.45 | 10.36 | 79.81 | 10 | €150,000.00 | Vezi schiță |
Studio | R02B | 44.37 | 13.81 | 58.18 | 10 | €99,100.00 | Vezi schiță |
Studio | R02D | 39.89 | 5.74 | 45.63 | 10 | €88,500.00 | Vezi schiță |
Duplex 4 camere | R30A | 82.89 | 7.25 | 90.14 | 11/12 | €172,300.00 | |
Duplex 3 camere | R15J | 64.65 | 0 | 64.65 | 11/12 | €134,200.00 | |
Duplex 4 camere | R32A | 75.06 | 4.98 | 80.04 | 11/12 | €156,000.00 | |
Duplex 4 camere | R33A | 85.27 | 12.28 | 97.55 | 11/12 | €177,500.00 | |
Duplex 3 camere | R15A | 62.95 | 4.18 | 67.13 | 11/12 | €130,800.00 | |
Duplex 3 camere | R18B | 85.69 | 5.74 | 91.43 | 11/12 | €178,100.00 | |
Duplex 4 camere | R31A | 112.46 | 22.81 | 135.27 | 11/12 | €234,500.00 | |
Duplex 3 camere | R15B | 62.95 | 0 | 62.95 | 11/12 | €130,600.00 | |
Duplex 3 camere | R15D | 63.72 | 6.88 | 70.6 | 11/12 | €132,500.00 | |
Duplex 3 camere | R27A | 70.52 | 33.63 | 104.15 | 11/12 | €148,000.00 | |
Duplex 3 camere | R15E | 68.86 | 4.88 | 73.74 | 11/12 | €143,100.00 | |
Duplex 3 camere | R20A | 59.39 | 5.48 | 64.87 | 11/12 | €123,500.00 | |
Duplex 4 camere | R34A | 104.29 | 27.31 | 131.6 | 11/12 | €217,800.00 | |
Duplex 3 camere | R22A | 91 | 9.46 | 100.46 | 11/12 | €189,300.00 | |
Duplex 3 camere | R15H | 60.91 | 4.68 | 65.59 | 11/12 | €126,600.00 | |
Duplex 3 camere | R19A | 72.8 | 6.52 | 79.32 | 11/12 | €151,400.00 | |
Duplex 3 camere | R15C | 63.37 | 5.46 | 68.83 | 11/12 | €131,800.00 | |
Duplex 3 camere | R17B | 80.28 | 5.33 | 85.61 | 11/12 | €172,100.00 | |
Duplex 3 camere | R15G | 60.79 | 3.19 | 63.98 | 11/12 | €126,400.00 | |
Duplex 3 camere | R24A | 80.21 | 25.09 | 105.3 | 11/12 | €167,700.00 | |
Duplex 4 camere | R29A | 89.54 | 16.09 | 105.63 | 11/12 | €186,600.00 | |
Duplex 4 camere | R29B | 89.56 | 3.92 | 93.48 | 11/12 | €186,000.00 |
bottom of page